SWINE GROWTH BALANCER
ANALYSIS: Calcium(Ca) 18%, Phosphorus(Ph) 8,6%, Sodium(Na) 6,2%, Lysine 6,2%, Methionine 5,2%
CONTENT (per 25 Kg)
Vit. A | 16.000.000 I.U. | Vit. B6 | 5.500 mg | Mn | 60.000 mg |
Vit. D | 2.000.000 I.U. | Vit. B12 | 50 mg | Phytase | 500.000 mg |
Vit. E | 100.000 mg | Biotin | 220 mg | Fe | 135.000 mg |
Vit. K3 | 4.000 mg | Folic Acid | 1500 mg | Zn | 135.000 mg |
Vit. B1 | 3.500 mg | Νικ. Οξύ | 46.000 mg | Cu | 135.000mg |
Vit. B2 | 8.000 mg | Vit. B5 | 25.000 mg | Se | 150 mg |
Vit. C | —- mg | I | 1.500 mg | Co | 375 mg |
Antioxidant +++
COMPONENTS: MARBLE POWDER, SALT, DICALSIUM PHOSPHATE, ΒΗΤΤΕΣ, ZINC OXIDE, ΜΕΤΗΙΟΝΙΝΕ, LYSINE, CHOLINE, BETAINE, AROMA, PHYTASE
DOSAGE: 25 Kg per tonne of final feed
INSTRUCTIONS: According to your geotechnical support instructions
Stored in a cool and dry place