HEN FOR EGGS NBALANCER
ANALYSIS: Calcium(Ca) 22%, Ωλ. Phosphorus(P) 11,5%, Sodium(Na) 5,4%,
Methionine4,4%
CONTENT (ανά 25 Kg)
Vit. A | 12.000.000 I.U. | Vit. B6 | 4.000 mg | Mn | 80.000 mg |
Vit. D | 3.000.000 I.U. | Vit. B12 | 30 mg | Phytase | 500.000 mg |
Vit. E | 60.000 mg | Biotine | 80 mg | Fe | 40.000 mg |
Vit. K3 | 5.000 mg | Folic Acid | 1300 mg | Zn | 70.000 mg |
Vit. B1 | 3.000 mg | Νικ. Οξύ | 35.000 mg | Cu | 15.000mg |
Vit. B2 | 6.000 mg | Vit. Β5 | 13.000 mg | Se | 200 mg |
Vit. C | 10.000 mg | I | 1.500 mg | Co | 250 mg |
Antioxidant +++
COMPONENTS: MARBLE POWDER, SALT, DICALSIUM PHOSPHATE, ΒΗΤΤΕΣ, SODA, ΜΕΤΗΙΟΝΙΝΕ, CHOLINE, PHYTASE
DOSAGE: 25 Kg per tonne of final feed
INSTRUCTIONS: According to your geotechnical support instructions
Stored in a cool and dry place